Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
STI TRUST
- As of  04/27/24, 11:19:13 AM:   147 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
S 2002-02-14 00:00:00.0 CRAWFORD & CO CRDA 48.48% view
B -54.85% 2002-02-14 00:00:00.0 CRAWFORD & CO CRDA 60.5% view
B -46.89% 2002-02-14 00:00:00.0 CHESAPEAKE CORP CSK 7.65% view
B -10.29% 2002-02-14 00:00:00.0 SUNTRUST BANKS INC STI 7.63% view
B 14.60% 2002-02-14 00:00:00.0 CAL MAINE FOODS INC CALM 28.12% view
B -16.52% 2002-02-14 00:00:00.0 GENUINE PARTS CO GPC 4.91% view
B -13.17% 2002-02-14 00:00:00.0 COCA COLA CO KO 5.47% view
B 38.95% 2002-02-14 00:00:00.0 C & F FINANCIAL CORP CFFI 6.94% view
B -8.03% 2002-02-14 00:00:00.0 OXFORD INDUSTRIES INC oxm 12.5% view
B -6.78% 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 6.04% view
S 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 3.92% view
B -6.78% 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 8.15% view
S 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
S 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
S 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 0.01% view
B -6.78% 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 22.13% view
S 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
S 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 0.14% view
S 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
B -6.78% 2001-02-15 00:00:00.0 SUNTRUST BANKS INC STI 13.4% view
S 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 5.22% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 5.77% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 6.67% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 7.87% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 12.9% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 8.13% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 27.4% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 48.1% view
B -7.88% 2001-02-14 00:00:00.0 SUNTRUST BANKS INC STI 60.5% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 5.74% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 5.27% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 5.08% view
S 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 2.33% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 8.74% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 5.83% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 6.13% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 45.1% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 58.9% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 16.4% view
S 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 6.44% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 15.1% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 11.4% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 24.5% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 7.85% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 22.13% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 8.13% view
B -16.32% 1999-02-10 00:00:00.0 SUNTRUST BANKS INC STI 7.9% view
S 1998-03-23 00:00:00.0 SUNTRUST BANKS INC STI 5.0% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 5.38% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 7.61% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 48.6% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 58.2% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 14.4% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 6.63% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 18.3% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 5.65% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 11.5% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 26.4% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 5.0% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 7.88% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 22.13% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 11.7% view
B -5.81% 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 2.0% view
S 1998-02-06 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
S 1997-08-28 00:00:00.0 SUNTRUST BANKS INC STI 1.38% view
S 1997-08-28 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
S 1997-08-28 00:00:00.0 SUNTRUST BANKS INC STI 0.06% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.6% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 8.73% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 46.2% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 57.7% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 8.23% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 4.61% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 22.9% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.96% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.3% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 17.1% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 28.4% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.72% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 7.88% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 22.13% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 11.3% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 13.7% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.78% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 8.33% view
B 42.68% 1997-02-07 00:00:00.0 SUNTRUST BANKS INC STI 6.98% view
S 1996-12-18 00:00:00.0 CRAWFORD & CO CRDA 52.6% view
B -3.72% 1996-12-10 00:00:00.0 CRAWFORD & CO CRDA 52.6% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 4.84% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 8.81% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 43.9% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 43.7% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 6.3% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 4.88% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 0.21% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 2.23% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 9.65% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.87% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 0.13% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 6.38% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.03% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 0.54% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 22.6% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 0.0% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 16.9% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 15.8% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 31.1% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 7.93% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 5.99% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 17.2% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 11.5% view
S 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 4.2% view
B -25.86% 1996-02-07 00:00:00.0 SUNTRUST BANKS INC STI 12.8% view
B -23.44% 1995-12-29 00:00:00.0 SUNTRUST BANKS INC STI 11.51% view
S 1995-09-26 00:00:00.0 SUNTRUST BANKS INC STI 4.77% view
S 1995-09-22 00:00:00.0 SUNTRUST BANKS INC STI 4.9% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 8.6% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 5.58% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 8.89% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 43.7% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 43.3% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 6.82% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 5.06% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 11.7% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 6.19% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 5.61% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 5.81% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 12.4% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 9.63% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 7.49% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 1.88% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 7.24% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 22.9% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 6.59% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 18.3% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 17.4% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 31.2% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 7.97% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 6.61% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 16.2% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 11.91% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 6.88% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 12.32% view
B 34.41% 1995-02-06 00:00:00.0 SUNTRUST BANKS INC STI 6.11% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.